| Type | Who Can Claim | Legal Basis | Key Point |
|---|---|---|---|
| Interim Maintenance | Wife, children during proceedings | Hindu Marriage Act; Section 125 CrPC (now BNSS framework) | Can be claimed immediately after filing — does not wait for final case outcome. |
| Permanent Alimony | Wife after divorce decree | Hindu Marriage Act; Special Marriage Act | One-time lump sum or monthly amount — decided at the time of divorce. |
| Child Maintenance | Children from either parent | Section 125 CrPC (now BNSS); Guardians and Wards Act | Both parents are equally responsible — based on child's needs and parents' income. |
| Maintenance for Parents | Elderly parents from adult children | Maintenance and Welfare of Parents and Senior Citizens Act, 2007 | Adult children are legally obligated to maintain parents who cannot support themselves. |
| Wife's Maintenance (Hindu Law) | Wife unable to maintain herself | Section 18, Hindu Adoptions and Maintenance Act | Even without divorce, wife can claim maintenance if husband refuses to maintain her. |
Maintenance cases require careful financial documentation and a clear legal strategy. Whether you are claiming or contesting, the strength of your case depends on how well the financial picture is presented to the court. AdvocateJunction's advocates assess your situation completely before filing anything.
| Document | Purpose |
|---|---|
| Marriage Certificate | Proof of marriage relationship |
| Aadhar Card | Identity proof |
| Proof of Income of Spouse / Husband | Pay slips, bank statements, IT returns — to establish financial capacity |
| Proof of Your Own Income (or Lack of It) | Shows financial dependency |
| Children's Birth Certificates (if applicable) | For child maintenance claims |
| Proof of Expenses | Rent receipts, school fees, medical bills, household expenses |
| Evidence of Separation or Matrimonial Dispute | FIR, court orders, correspondence, or any available proof |
| Document | Purpose |
|---|---|
| Proof of Your Actual Income | Bank statements, IT returns, salary slips — to establish realistic paying capacity. |
| Proof of Claimant's Income or Assets | Evidence that the other party is financially capable of self-support. |
| Proof of Existing Expenses and Liabilities | EMIs, dependents, medical costs — reduces net income for calculation. |
| Evidence of Claimant's Conduct (if relevant) | In some cases — adultery, desertion, or other grounds affecting maintenance entitlement. |
| Any Prior Court Orders | Previous maintenance orders, if any. |
| Factor | How It Affects Maintenance |
|---|---|
| Income and Assets of Both Parties | Primary factor — court considers actual income, hidden income, assets, and standard of living. |
| Standard of Living During Marriage | Maintenance should allow the dependent party to maintain a reasonably similar lifestyle. |
| Financial Needs of the Claimant | Rent, food, children's education, medical expenses — all documented needs are considered. |
| Conduct of the Parties | In some personal laws, conduct (adultery, desertion) can affect entitlement or amount. |
| Age and Health of Parties | Elderly or unwell claimants may receive higher maintenance. |
| Number of Dependents | More children generally leads to higher maintenance obligation. |
| Duration of Marriage | Longer marriages may result in higher permanent alimony. |
| Service | Fee | What is Included |
|---|---|---|
| Initial Doorstep Consultation | ₹999 per meeting | 45-minute in-person case assessment. Full financial analysis. Written legal strategy within 24 hours. |
| Interim Maintenance Application | Discussed after consultation | Urgent application for immediate maintenance during proceedings. Filed within 48 hours where needed. |
| Full Maintenance Case Representation | Discussed after consultation | All court hearings, cross-examination, and final arguments. Fee depends on complexity — quoted transparently. |
| Contesting Maintenance Response | Discussed after consultation | Response to maintenance petition, financial evidence preparation, and court representation. |
| Stage | Timeline |
|---|---|
| Petition preparation and filing | 1–2 weeks |
| First motion hearing | 1–3 months after filing (depends on court schedule) |
| Cooling off period | 6 months minimum (can be waived — advocate advises on eligibility) |
| Second motion hearing | 1–2 months after cooling off period |
| Final divorce decree | Same day as second motion or shortly after |
| Total timeline — standard | 8 to 18 months |
| Total timeline — with cooling period waiver | 4 to 8 months |
| Related Service | URL | Why Relevant |
|---|---|---|
| Divorce | /divorce/ | Maintenance is often part of divorce proceedings — mutual consent or contested. |
| Child Custody | /child-custody/ | Child maintenance and child custody are often decided together. |
| Dowry Cases (498A) | /dowry-case-498a/ | Maintenance is often claimed alongside domestic violence and dowry complaints. |
| Legal Help for Women | /legal-help-for-women/ | Dedicated support for women claiming maintenance and financial rights after separation. |
Our verified family law advocates come to you — at your home or any location in Delhi NCR. Whether you need urgent interim maintenance or want to contest an unfair demand, we build the right legal strategy for your case. First 30-minute consultation free.
Find your advocate anytime anywhere
Verified Lawyers
Door Step Consultation
Fast & Hassle Free Process
